Profile Active: | No Yes |
Primary SIP Server: | (e.g., sip.mycompany.com, or IP address) |
Failover SIP Server: | (Optional, used when primary server no response) | Outbound Proxy: | (e.g., proxy.myprovider.com, or IP address, if any) |
SIP transport: | UDP TCP TLS (default is UDP) |
NAT Traversal (STUN): | No No, but send keep-alive Yes |
|
DNS Mode: | A Record SRV NAPTR/SRV |
User ID is phone number: | No Yes |
SIP Registration: | No Yes |
Unregister On Reboot: | No Yes |
Outgoing Call without Registration: | No Yes |
Register Expiration: | (in minutes. default 1 hour, max 45 days) |
SIP Registration Failure Retry Wait Time: | (in seconds. Between 1-3600, default is 20) |
local SIP port: | (default is 5060 for UDP and TCP; 5061 for TLS) |
local RTP port: | (1024-65535, default 8004) |
Use random port: | No Yes |
Refer-To Use Target Contact: | No Yes |
Transfer on Conference Hangup: | No Yes |
Remove OBP from Route Header: | No Yes |
Support SIP Instance ID: | No Yes |
Validate Incoming SIP Message: | No Yes |
Check SIP User ID for incoming INVITE: | No Yes (no direct IP calling if Yes) |
Allow Incoming SIP Messages from SIP Proxy Only: | No Yes (no direct IP calling if Yes) |
SIP T1 Timeout: | |
SIP T2 Interval: | |
DTMF Payload Type: | |
Preferred DTMF method: (in listed order) | Priority 1: Priority 2: Priority 3: |
Send Hook Flash Event: | No Yes (Hook-Flash will be sent as a DTMF event if set to Yes) |
Enable Call Features: | No Yes (if Yes, call features using star codes will be supported locally) |
Proxy-Require: | |
Use NAT IP: | (used in SIP/SDP message if specified) |
Distinctive Ring Tone: | used if incoming caller ID is used if incoming caller ID is used if incoming caller ID is |
Disable Call-Waiting: | No Yes |
Disable Call-Waiting Caller ID: | No Yes |
Disable Call-Waiting Tone: | No Yes |
Disable Reminder Ring for On-Hold Call: | No Yes |
Disable Visual MWI: | No Yes |
Ring Timeout: | (10-300, default is 60 seconds) |
Hunting Group Ring Timeout: | (5-300, default is 20 seconds) |
Delayed Call Forward Wait Time: | (Allowed range 1-120, in seconds.) |
No Key Entry Timeout: | (in seconds, default is 4 seconds) |
Early Dial: | No Yes (use "Yes" only if proxy supports 484 response) |
Dial Plan Prefix: | (this prefix string is added to each dialed number) |
Use # as Dial Key: | No Yes (if set to Yes, "#" will function as the "(Re-)Dial" key) |
Dial Plan: | |
SUBSCRIBE for MWI: | No, do not send SUBSCRIBE for Message Waiting Indication Yes, send periodical SUBSCRIBE for Message Waiting Indication |
Send Anonymous: | No Yes (caller ID will be blocked if set to Yes) |
Anonymous Call Rejection: | No Yes |
Special Feature: | |
Session Expiration: | (in seconds. default 180 seconds) |
Min-SE: | (in seconds. default and minimum 90 seconds) |
Caller Request Timer: | No Yes (Request for timer when making outbound calls) |
Callee Request Timer: | No Yes (When caller supports timer but did not request one) |
Force Timer: | No Yes (Use timer even when remote party does not support) |
UAC Specify Refresher: | UAC UAS Omit (Recommended) |
UAS Specify Refresher: | UAC UAS (When UAC did not specify refresher tag) |
Force INVITE: | No Yes (Always refresh with INVITE instead of UPDATE) |
|
Preferred Vocoder: (in listed order) | choice 1: choice 2: choice 3: choice 4: choice 5: choice 6: choice 7: choice 8: |
G723 rate: | 6.3kbps encoding rate 5.3kbps encoding rate |
iLBC frame size: | 20ms 30ms |
iLBC payload type: | (between 96 and 127, default is 97) |
AAL2-G726-16 payload type: | (between 96 and 127, default is 100) |
AAL2-G726-24 payload type: | (between 96 and 127, default is 99) |
AAL2-G726-32 payload type: | (between 96 and 127, default is 104) |
AAL2-G726-40 payload type: | (between 96 and 127, default is 103) |
G729E payload type: | (between 96 and 127, default is 102) |
VAD: | No Yes |
Symmetric RTP: | No Yes |
Fax mode: | T.38 (Auto Detect) Pass-Through |
Fax tone detection mode: | Caller Callee Caller or Callee |
Jitter buffer type: | Fixed Adaptive |
Jitter buffer length: | Low Medium High |
SRTP Mode: | Disabled Enabled but not forced Enabled and forced |
|
SLIC Setting: | |
Caller ID Scheme: | |
Polarity Reversal: | No Yes (reverse polarity upon call establishment and termination) |
Loop Current Disconnect: | No Yes (loop current disconnect upon call termination) |
Loop Current Disconnect Duration: | (In 100 - 10000 milliseconds range, default is 200) |
Hook Flash Timing: | In 40-2000 milliseconds range, minimum: maximum: |
On Hook Timing: | (In 40-2000 milliseconds range, default is 400) |
Gain: | TX RX |
|
Ring Tones | (Syntax: c=on1/off1-on2/off2-on3/off3; [...]) |
Ring Tone 1: | |
Ring Tone 2: | |
Ring Tone 3: | |
Ring Tone 4: | |
Ring Tone 5: | |
Ring Tone 6: | |
Ring Tone 7: | |
Ring Tone 8: | |
Ring Tone 9: | |
Ring Tone 10: | |
|